setala icon

fing

setala | PRO | 02/13/19 10:38:33 AM UTC | 0 ⭐ | 544 👁️ | Never ⏰ | []
text |

8.1 KB

|

None

|

0 👍

/

0 👎

Downtime
 Outages in January
When	Downtime
Fri 4 11:45	1 minute
Sat 5 05:13	1 minute
Tue 8 00:57	1 minute
Tue 8 00:59	1 minute
Mon 21 11:27	9 minutes
Mon 21 11:37	15 minutes
Wed 23 00:03	3 minutes
Fri 25 03:26	3 minutes
Fri 25 03:31	1 minute
Fri 25 03:43	2 minutes
 Speed tests performed in January
When	Download	Upload	Latency	Test server
Tue 1 03:44	93.02	10.32	19	SE, Stockholm
Tue 1 06:50	92.94	10.33	19	SE, Stockholm
Tue 1 09:28	93.05	10.33	19	SE, Stockholm
Tue 1 12:57	93.00	10.33	19	SE, Stockholm
Tue 1 15:51	91.75	10.14	20	SE, Stockholm
Tue 1 21:18	92.97	10.32	19	SE, Stockholm
Wed 2 03:49	92.99	10.31	19	SE, Stockholm
Wed 2 06:47	92.99	10.32	19	SE, Stockholm
Wed 2 09:39	92.89	10.32	19	SE, Stockholm
Wed 2 12:20	93.00	10.33	19	SE, Stockholm
Wed 2 16:00	92.99	10.28	19	SE, Stockholm
Wed 2 21:34	90.68	10.24	19	SE, Stockholm
Thu 3 03:12	93.00	10.31	19	SE, Stockholm
Thu 3 06:21	93.00	10.33	19	SE, Stockholm
Thu 3 09:09	93.01	10.33	19	SE, Stockholm
Thu 3 12:14	92.99	10.30	19	SE, Stockholm
Thu 3 15:12	92.84	10.31	19	SE, Stockholm
Thu 3 21:31	93.04	10.31	19	SE, Stockholm
Fri 4 03:34	92.96	10.31	19	SE, Stockholm
Fri 4 06:53	87.65	10.31	20	SE, Stockholm
Fri 4 09:16	92.92	10.32	19	SE, Stockholm
Fri 4 12:19	92.79	10.32	21	SE, Stockholm
Fri 4 15:30	92.86	10.31	20	SE, Stockholm
Fri 4 21:36	92.84	10.28	20	SE, Stockholm
Sat 5 03:22	92.86	10.29	21	SE, Stockholm
Sat 5 06:40	92.54	10.24	20	SE, Stockholm
Sat 5 09:23	89.00	9.41	20	SE, Stockholm
Sat 5 12:46	50.11	8.97	21	SE, Stockholm
Sat 5 15:34	92.93	10.11	20	SE, Stockholm
Sat 5 21:01	89.08	6.32	50	SE, Stockholm
Sun 6 03:44	92.62	10.15	20	SE, Stockholm
Sun 6 06:26	92.82	9.85	20	SE, Stockholm
Sun 6 09:24	92.94	9.99	20	SE, Stockholm
Sun 6 12:50	90.51	10.24	20	SE, Stockholm
Sun 6 15:27	91.50	10.30	20	SE, Stockholm
Sun 6 21:59	92.75	5.49	20	SE, Stockholm
Mon 7 03:27	92.98	10.32	20	SE, Stockholm
Mon 7 06:56	92.89	10.32	20	SE, Stockholm
Mon 7 09:24	93.02	10.32	20	SE, Stockholm
Mon 7 12:49	93.06	10.29	20	SE, Stockholm
Mon 7 15:24	91.57	10.32	20	SE, Stockholm
Mon 7 21:35	92.95	10.31	21	SE, Stockholm
Tue 8 03:12	92.73	10.30	22	SE, Stockholm
Tue 8 06:35	92.71	10.32	21	SE, Stockholm
Tue 8 09:56	92.79	10.33	20	SE, Stockholm
Tue 8 12:53	92.67	10.34	20	SE, Stockholm
Tue 8 15:34	92.86	10.32	20	SE, Stockholm
Tue 8 21:33	92.87	10.25	20	SE, Stockholm
Wed 9 03:03	92.91	10.31	21	SE, Stockholm
Wed 9 06:51	92.64	10.31	21	SE, Stockholm
Wed 9 09:10	93.03	10.28	21	SE, Stockholm
Wed 9 12:17	92.85	10.30	20	SE, Stockholm
Wed 9 15:21	92.90	10.32	20	SE, Stockholm
Wed 9 21:09	92.53	10.30	20	SE, Stockholm
Thu 10 03:03	92.93	10.31	20	SE, Stockholm
Thu 10 06:39	92.70	10.31	21	SE, Stockholm
Thu 10 09:46	92.67	10.31	21	SE, Stockholm
Thu 10 12:15	92.68	10.31	21	SE, Stockholm
Thu 10 15:28	92.96	10.33	20	SE, Stockholm
Thu 10 21:58	92.69	10.31	21	SE, Stockholm
Fri 11 03:52	92.75	10.34	21	SE, Stockholm
Fri 11 06:14	92.91	10.31	20	SE, Stockholm
Fri 11 09:54	92.45	10.27	20	SE, Stockholm
Fri 11 12:13	92.66	10.31	20	SE, Stockholm
Fri 11 15:26	92.81	10.32	21	SE, Stockholm
Fri 11 21:58	92.66	10.31	20	SE, Stockholm
Sat 12 03:18	92.99	10.32	21	SE, Stockholm
Sat 12 06:20	92.80	10.32	21	SE, Stockholm
Sat 12 09:01	93.00	10.30	20	SE, Stockholm
Sat 12 12:16	92.81	10.33	20	SE, Stockholm
Sat 12 15:16	92.67	10.31	20	SE, Stockholm
Sat 12 21:48	92.91	10.23	21	SE, Stockholm
Sun 13 03:38	92.69	10.31	21	SE, Stockholm
Sun 13 06:45	92.83	10.32	20	SE, Stockholm
Sun 13 09:09	92.77	10.31	20	SE, Stockholm
Sun 13 12:22	92.63	10.26	20	SE, Stockholm
Sun 13 15:37	92.53	10.30	20	SE, Stockholm
Sun 13 21:12	92.74	10.32	21	SE, Stockholm
Mon 14 03:25	92.68	10.31	20	SE, Stockholm
Mon 14 06:56	92.90	10.29	20	SE, Stockholm
Mon 14 09:39	92.92	10.31	20	SE, Stockholm
Mon 14 12:54	92.90	10.31	20	SE, Stockholm
Mon 14 15:50	92.86	10.33	20	SE, Stockholm
Mon 14 21:48	92.84	10.32	21	SE, Stockholm
Tue 15 03:29	92.74	10.31	20	SE, Stockholm
Tue 15 06:50	92.80	10.31	22	SE, Stockholm
Tue 15 09:41	92.78	10.31	20	SE, Stockholm
Tue 15 12:28	92.83	10.31	20	SE, Stockholm
Tue 15 15:58	92.81	10.29	20	SE, Stockholm
Tue 15 21:14	92.70	10.31	20	SE, Stockholm
Wed 16 03:44	92.80	10.31	20	SE, Stockholm
Wed 16 06:44	92.76	10.32	20	SE, Stockholm
Wed 16 09:36	92.96	10.22	20	SE, Stockholm
Wed 16 12:14	92.99	10.31	22	SE, Stockholm
Wed 16 15:49	92.95	10.31	21	SE, Stockholm
Wed 16 21:44	91.81	10.30	20	SE, Stockholm
Thu 17 03:31	93.03	10.32	20	SE, Stockholm
Thu 17 06:22	92.79	10.14	21	SE, Stockholm
Thu 17 09:30	92.76	10.32	21	SE, Stockholm
Thu 17 12:18	92.86	10.31	21	SE, Stockholm
Thu 17 15:02	92.63	10.31	20	SE, Stockholm
Thu 17 21:55	92.81	10.25	21	SE, Stockholm
Fri 18 03:49	92.99	10.33	21	SE, Stockholm
Fri 18 06:01	92.83	10.32	20	SE, Stockholm
Fri 18 09:14	92.65	10.30	20	SE, Stockholm
Fri 18 12:49	92.82	10.30	21	SE, Stockholm
Fri 18 15:17	93.00	10.32	20	SE, Stockholm
Fri 18 21:05	92.93	10.31	21	SE, Stockholm
Sat 19 03:04	92.59	10.32	21	SE, Stockholm
Sat 19 06:52	92.99	10.32	21	SE, Stockholm
Sat 19 09:29	92.64	10.32	21	SE, Stockholm
Sat 19 12:49	92.47	10.27	20	SE, Stockholm
Sat 19 15:20	92.91	10.28	20	SE, Stockholm
Sat 19 21:14	92.78	10.32	20	SE, Stockholm
Sun 20 03:43	92.71	10.32	20	SE, Stockholm
Sun 20 06:51	92.97	10.32	21	SE, Stockholm
Sun 20 09:18	92.83	10.32	20	SE, Stockholm
Sun 20 12:33	92.80	10.31	21	SE, Stockholm
Sun 20 15:40	92.24	10.32	21	SE, Stockholm
Sun 20 21:23	92.62	10.29	21	SE, Stockholm
Mon 21 03:57	92.66	10.23	20	SE, Stockholm
Mon 21 06:44	92.84	10.25	20	SE, Stockholm
Mon 21 09:39	91.48	10.29	21	SE, Stockholm
Mon 21 12:53	92.37	0.74	384	SE, Stockholm
Mon 21 15:25	92.74	9.85	20	SE, Stockholm
Mon 21 21:39	92.97	9.89	25	SE, Stockholm
Tue 22 03:40	92.62	10.28	20	SE, Stockholm
Tue 22 06:20	89.95	8.77	20	SE, Stockholm
Tue 22 09:23	92.82	10.14	20	SE, Stockholm
Tue 22 12:03	92.93	10.30	21	SE, Stockholm
Tue 22 15:21	92.52	10.21	21	SE, Stockholm
Tue 22 21:39	92.93	10.31	20	SE, Stockholm
Wed 23 03:26	92.89	10.30	22	SE, Stockholm
Wed 23 06:23	92.85	10.31	21	SE, Stockholm
Wed 23 09:26	92.86	10.22	20	SE, Stockholm
Wed 23 12:06	92.91	10.32	20	SE, Stockholm
Wed 23 15:28	92.61	10.22	21	SE, Stockholm
Wed 23 21:02	92.94	10.13	22	SE, Stockholm
Thu 24 03:15	87.42	10.30	21	SE, Stockholm
Thu 24 06:30	92.75	10.31	20	SE, Stockholm
Thu 24 09:54	92.73	10.27	22	SE, Stockholm
Thu 24 12:48	92.76	10.26	20	SE, Stockholm
Thu 24 15:57	92.72	10.32	20	SE, Stockholm
Thu 24 21:20	93.01	10.31	21	SE, Stockholm
Fri 25 03:37	86.16	10.30	21	SE, Stockholm
Fri 25 06:23	92.86	10.30	21	SE, Stockholm
Fri 25 09:18	92.87	10.32	20	SE, Stockholm
Fri 25 12:57	92.85	10.32	20	SE, Stockholm
Fri 25 15:07	92.59	10.30	20	SE, Stockholm
Fri 25 21:09	92.89	10.31	21	SE, Stockholm
Sat 26 03:37	92.71	10.30	21	SE, Stockholm
Sat 26 06:39	93.01	10.33	20	SE, Stockholm
Sat 26 09:09	92.79	10.32	21	SE, Stockholm
Sat 26 13:00	86.40	9.47	35	SE, Stockholm
Sat 26 15:28	92.81	10.32	21	SE, Stockholm
Sat 26 21:53	92.78	10.32	20	SE, Stockholm
Sun 27 03:01	92.80	10.31	20	SE, Stockholm
Sun 27 06:18	92.90	10.31	21	SE, Stockholm
Sun 27 09:14	92.82	10.30	22	SE, Stockholm
Sun 27 12:32	92.77	10.32	21	SE, Stockholm
Sun 27 15:26	92.81	10.33	20	SE, Stockholm
Sun 27 21:48	92.88	10.32	21	SE, Stockholm
Mon 28 03:02	92.77	10.25	20	SE, Stockholm
Mon 28 06:48	92.86	10.25	21	SE, Stockholm
Mon 28 09:48	81.25	8.89	21	SE, Stockholm
Mon 28 12:58	93.04	10.27	20	SE, Stockholm
Mon 28 15:38	92.79	10.32	20	SE, Stockholm
Mon 28 21:17	92.76	10.31	20	SE, Stockholm
Tue 29 03:05	92.77	10.27	20	SE, Stockholm
Tue 29 06:39	92.99	10.31	20	SE, Stockholm
Tue 29 09:24	87.21	10.31	21	SE, Stockholm
Tue 29 12:04	92.74	10.32	21	SE, Stockholm
Tue 29 15:01	92.91	10.32	21	SE, Stockholm
Tue 29 21:03	89.65	10.21	20	SE, Stockholm
Wed 30 03:37	92.66	10.31	20	SE, Stockholm
Wed 30 06:48	92.73	10.29	20	SE, Stockholm
Wed 30 09:20	91.41	10.32	21	SE, Stockholm
Wed 30 12:36	92.85	10.21	20	SE, Stockholm
Wed 30 15:05	88.20	10.28	20	SE, Stockholm
Wed 30 21:22	83.11	10.15	20	SE, Stockholm
Thu 31 03:29	92.68	10.31	21	SE, Stockholm
Thu 31 06:45	92.74	10.24	20	SE, Stockholm
Thu 31 09:33	92.70	10.34	21	SE, Stockholm
Thu 31 12:47	92.74	10.31	21	SE, Stockholm
Thu 31 15:46	86.34	10.27	21	SE, Stockholm
Thu 31 21:10	92.92	10.32	20	SE, Stockholm

Comments